Different Grades of Concrete & Mix Ratio
Different Grades of Concrete & Mix Ratio
| Grade | Characteristic Strength | Nominal Mix Ratio (C : S : A) | Typical Use |
|---|---|---|---|
| M5 | 5 N/mm² | 1 : 5 : 10 | Levelling, base concrete |
| M7.5 | 7.5 N/mm² | 1 : 4 : 8 | Mass concrete, bedding |
| M10 | 10 N/mm² | 1 : 3 : 6 | PCC, flooring |
| M15 | 15 N/mm² | 1 : 2 : 4 | PCC, foundations |
| M20 | 20 N/mm² | 1 : 1.5 : 3 | RCC, slabs, beams, columns |
| M25 | 25 N/mm² | 1 : 1 : 2 | RCC works |
| M30 and above | ≥30 N/mm² | Design Mix | High-strength RCC, bridges, structures |
C = Cement, S = Fine Aggregate (Sand), A = Coarse Aggregate
Important Note
- M20 means concrete having a characteristic compressive strength of 20 N/mm² at 28 days.
- Nominal mix proportions are generally used for lower grades. M25 and higher grades are normally produced using design mix, rather than simply using a fixed nominal ratio.
- Actual mix proportions depend on materials, water-cement ratio, workability, exposure conditions, and the applicable standard.
Comments
Post a Comment